Pricing
Plans that make it easy to experiment and painless to scale.
Compare Plans
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Assessments / month | 5 | 20 | Custom |
| AI evaluation reports | |||
| 100+ problem statements | |||
| Candidate emails | |||
| Custom assessments | |||
| Custom evaluations | |||
| Custom AI models | |||
| ATS integration | |||
| Dedicated account manager | |||
| Whiteglove onboarding | |||
| Custom branding | |||
| Support | Priority | Dedicated |
OpenRound is the new benchmark in interviews. Nothing comes close to it in terms of signal quality and candidate experience. This has changed hiring for us.
The average bad hire costs $50,000+ in lost productivity and re-hiring. One OpenRound assessment costs less than a recruiter lunch.
FAQ